Most Recent Garfield Heights Homes For Sale
| View All Garfield Heights Homes For Sale | ||
|
4510 E 126th St, Garfield Heights, OH 44105 | $46,000 4 beds 1 bath |
|
9607 Plymouth Ave, Garfield Heights, OH 44125 | $76,000 3 beds 1 bath |
|
12800 Thraves Ave, Garfield Heights, OH 44125 | $84,000 3 beds 2 baths |
Real Estate Resources |
Garfield Heights Apartments
There are 197 apartments found in and near the Garfield Heights area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings